1 - AGREEMENT 904830/2020
| OBJECT: | ACQUISITION OF EQUIPMENT AND PERMANENT MATERIAL |
| GRANTING AUTHORITY: | MINISTRY OF HEALTH |
| SITUATION/STATUS: | IN EXECUTION |
| PERIOD OF VALIDITY: | 12/04/2020 to 11/18/2025 |
| AUTHOR OF THE AMENDMENT: | |
| AMENDMENT NO./YEAR: | |
| OBSERVATION: | PROGRAM RESOURCE – “CARE NETWORK FOR PEOPLE WITH DISABILITIES”, COMPONENT – “SPECIALIZED REHABILITATION CENTER/REHABILITATION SERVICE” |
Values:
| GLOBAL VALUE: | R$ 1,499,321.00 |
| AMENDMENT: | R$ – |
| AMOUNT COMMITTED: | R$ 1,309,659.50 |
| RELEASED AMOUNT: | R$ 189,661.50 |
| TOTAL IN FINANCIAL TRANSACTIONS: | R$ 189,661.50 |
| ACCOUNT BALANCE: | R$ 9,727.28 |
| LINK TO CONSULT THE AGREEMENT DATA, CONTRACTUAL INSTRUMENT AND WORK PLAN: | https://discricionarias.transferegov.sistema.gov.br/voluntarias/ ConsultProposal/ ResultOfConventionQuerySelectConvention.do?sequentialConvention=904830&Usr=guest&Pwd=guest |
2 - AGREEMENT 921295/2021
| OBJECT: | RENOVATION OF SPECIALIZED HEALTH CARE UNIT |
| GRANTING AUTHORITY: | MINISTRY OF HEALTH |
| SITUATION/STATUS: | IN EXECUTION |
| PERIOD OF VALIDITY: | December 30, 2021 to August 30, 2025 |
| AUTHOR OF THE AMENDMENT: | |
| AMENDMENT NO./YEAR: | |
| OBSERVATION: | PROGRAM RESOURCE – “CARE NETWORK FOR PEOPLE WITH DISABILITIES”, COMPONENT – “ORTHOPEDIC WORKSHOP/REHABILITATION SERVICE” |
| GLOBAL VALUE: | R$ 451,200.00 |
| AMENDMENT: | R$ – |
| AMOUNT COMMITTED: | R$ 451,200.00 |
| RELEASED AMOUNT: | R$ 451,200.00 |
| TOTAL IN FINANCIAL TRANSACTIONS: | R$ 397,754.34 |
| ACCOUNT BALANCE: | R$ 64,750.73 |
| LINK TO CONSULT THE AGREEMENT DATA, CONTRACTUAL INSTRUMENT AND WORK PLAN: | https://discricionarias.transferegov.sistema.gov.br/voluntarias/ ConsultProposal/ResultOfConvenioConsultationSelectConvenio.do?sequentialConvenio=921295&Usr=guest&Pwd=guest |
3 - AGREEMENT 969921/2024
| OBJECT: | TEACHING, STUDY AND RESEARCH IN SPECIALIZED HEALTH CARE |
| GRANTING AUTHORITY: | MINISTRY OF HEALTH |
| SITUATION/STATUS: | IN EXECUTION |
| PERIOD OF VALIDITY: | 12/12/2024 to 05/06/2026 |
| AUTHOR OF THE AMENDMENT: | |
| AMENDMENT NO./YEAR: | |
| OBSERVATION: | PROGRAM RESOURCE – “SPECIALIZED HEALTH CARE”, COMPONENT – “CARE NETWORK FOR PEOPLE WITH DISABILITIES – IMPLEMENTATION OF THE NATIONAL POLICY FOR PEOPLE WITH DISABILITIES” |
| GLOBAL VALUE: | R$ 500,000.00 |
| AMENDMENT: | R$ – |
| AMOUNT COMMITTED: | R$ 500,000.00 |
| RELEASED AMOUNT: | R$ |
| TOTAL IN FINANCIAL TRANSACTIONS: | R$ |
| ACCOUNT BALANCE: | R$ |
| LINK TO CONSULT THE AGREEMENT DATA, CONTRACTUAL INSTRUMENT AND WORK PLAN: | https://discricionarias.transferegov.sistema.gov.br/voluntarias/ConsultarProposta/ResultadoDaConsultaDeConvenioSelecionarConvenio.do?sequencialConvenio=969921&Usr=guest&Pwd=guest |